Take advantage of our great rates today. Ask us about our NO COST LOANS.
WE ALSO OFFER 80%,85%, 90% AND 95% LTV
Call (973) 299-1209. After work hours and weekends call (973) 886-2937. For more information on our mortgage programs click here:
RATES BELOW ARE FOR Loan amounts $250,000 or greater and 75% LTV, 740 CREDIT SCORES, PRIMARY RESIDENCE, SINGLE FAMILY,
WITH NO HELOC, NO CASHOUT
CONTACT US FOR RATES WITH DIFFERENT LTV AND CREDIT SCORES
Products | Rates | Points | APR | Max Loan | Fees in APR |
Conforming
|
|||||
30-Year | 4.250% | 0 | 3.250% | $424,100 | $0 |
20-Year | 4.125% | 0 | 4.125% | $424,100 | $0 |
15-Year | 3.750% | 0 | 3.750% | $424,100 | $0 |
10-Year | 3.375% | 0 | 3.375% | $424,100 | $0 |
Conforming Arms |
|||||
3/1 | 0 | 0 | 0 | ||
5/1 | 3.500% | 0 | 3.500% | $424,100 | $0 |
5/1 | 0 | ||||
7/1 | 3.750% | 0 | 3.750% | $424,100 | $0 |
7/1 | 0 | ||||
10/1 | 3.875% | 0 | 3.885% | $424,100 | $800 |
Jumbo Fixed |
|||||
30-Year | 4.250% | 0 | 4.250% | $636,150 | $0 |
30-Year 80% LTV | 4.250% | 0 | 4.250% | $1,000,000 | $0 |
30-Year 80% LTV | $1,000,000 | $0 | |||
15- Year |
3.500% | 0 | 3.500% | $636,150 | $0 |
15-Year 80% LTV | 3.500% | 0 | 3.500% | $1,000,000 | $0 |
15-Year 80% LTV |
$1,000,000 | $0 | |||
Jumbo Arms |
|||||
5/1 | 3.500% | 0 | 3.500% | $636,150 | $0 |
5/1 80% & 75% | 3.500% | 0 | 3.500% | $1.000,000 | $0 |
5/1 80% & 75% | $0 | ||||
7/1 80% & 75% | 3.625% | 0% | 3.625% | $636,150 | $0 |
7/1 80% & 75% | 3.625% | 0% | 3.625% | $1,000,000 | $0 |
10/1 80% LTV | $0 | ||||
10/1 80% LTV | 3.750% | 0% | 3.750% | $1,000,000 | $0 |
FHA |
|||||
5/1 Arm |
3.750% | 0 | 3.750% | $24,100 | $0 |
5/1 Jumbo Arm | 3.875% | 0 | 3.875% | $626,150 | $0 |
30-Year Fixed | 4.000% | 0 | 4.000% | $424,100 | $0 |
15-Year Fixed | 3.750% | 0 | 3.750% | $424,100 | $0 |
30-Year Fixed Jumbo 30- Year VA |
4.250%
4.000% |
0 0 0 |
4.250%
4.000% |
$626,150
$424,100 |
$0
$0 |
Rates as of Janury 21, 2017 and are subject to change.
* Closing Cost credits for Loan amounts under $1 Million are also available.